<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architecture &#8211; NOC NCSR &#039;D&#039;</title>
	<atom:link href="https://noc.demokritos.gr/tag/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>https://noc.demokritos.gr</link>
	<description>Network Operations Center -  Institute of Informatics and Telecommunications</description>
	<lastBuildDate>Tue, 05 Dec 2023 18:11:12 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.3</generator>

<image>
	<url>https://noc.demokritos.gr/wp-content/uploads/2022/06/cropped-logo-icon-32x32.jpg</url>
	<title>Architecture &#8211; NOC NCSR &#039;D&#039;</title>
	<link>https://noc.demokritos.gr</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Completion of the deliverable SYNTELESIS 10-2</title>
		<link>https://noc.demokritos.gr/october-2020-2/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 08 Oct 2019 15:26:00 +0000</pubDate>
				<category><![CDATA[NOC Operations]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[COTS]]></category>
		<category><![CDATA[Deliverable]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[low cost hardware]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[SDDC]]></category>
		<category><![CDATA[Software Defined Data Center]]></category>
		<category><![CDATA[ΣΥΝΤΕΛΕΣΙΣ]]></category>
		<guid isPermaLink="false">http://192.168.68.200/?p=5821</guid>

					<description><![CDATA[Completion of the deliverable SYNTELESIS 10-2 &#8220;Architecture and Implementation of Low Cost Software Defined Data Center&#8221;]]></description>
		
		
		
			</item>
		<item>
		<title>Completion of the deliverable SYNTELESIS 10-1</title>
		<link>https://noc.demokritos.gr/october-2019/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 08 Oct 2019 15:13:00 +0000</pubDate>
				<category><![CDATA[NOC Operations]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[COTS]]></category>
		<category><![CDATA[Deliverable]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[low cost hardware]]></category>
		<category><![CDATA[oVirt]]></category>
		<category><![CDATA[SDDC]]></category>
		<category><![CDATA[Software Defined Data Center]]></category>
		<category><![CDATA[ΣΥΝΤΕΛΕΣΙΣ]]></category>
		<guid isPermaLink="false">http://192.168.68.200/?p=5816</guid>

					<description><![CDATA[Completion of the deliverable SYNTELESIS 10-1 &#8220;Architecture and Implementation of Low Cost Software Defined Data Center&#8221;]]></description>
		
		
		
			</item>
		<item>
		<title>Network connectivity for NOA and Environmental Research Lab at Chelmos Mountain</title>
		<link>https://noc.demokritos.gr/january-2016/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 21 Jan 2016 09:49:00 +0000</pubDate>
				<category><![CDATA[NOC Operations]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[ARIADNE-T]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[GRNET]]></category>
		<category><![CDATA[NOC]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[solution]]></category>
		<guid isPermaLink="false">https://noc.demokritos.gr/?p=7801</guid>

					<description><![CDATA[NOC Ariadne-t designs, implements and operates a network link in collaboration with GRNET and NOA for the Environmental Research Lab (EREL) of IPRETEA Institute located at mount Chelmos at 2,000 m above sea level.]]></description>
		
		
		
			</item>
		<item>
		<title>&#8220;A study of RINA a novel Internet architecture&#8221; Diploma Thesis</title>
		<link>https://noc.demokritos.gr/february-2015/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 12 Feb 2015 10:19:00 +0000</pubDate>
				<category><![CDATA[Dissertations]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[dissertation]]></category>
		<category><![CDATA[member's advancement]]></category>
		<category><![CDATA[NOC]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[SDN]]></category>
		<guid isPermaLink="false">https://noc.demokritos.gr/?p=7844</guid>

					<description><![CDATA[Completion of Periklis Zisis&#8217; Diploma Thesis with title &#8220;A study of RINA a novel Internet architecture&#8220;, in cooperation with Hochschule Darmstadt University of Applied Sciences in Germany]]></description>
		
		
		
			</item>
		<item>
		<title>DECEMBER 2011</title>
		<link>https://noc.demokritos.gr/december-2011/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 10:52:00 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[NOC]]></category>
		<category><![CDATA[Project]]></category>
		<guid isPermaLink="false">https://noc.demokritos.gr/?p=7889</guid>

					<description><![CDATA[Started Beta testing of Electronic Protocol. Ariadne Team undertakes important parts of the project (network, network infrastructure, e-mail infrastructure, dns infrastructure, LDAP infrastructure, AAI-Authentication Authorization infrastructure)]]></description>
		
		
		
			</item>
	</channel>
</rss>
